Well, a month and a half isn't like playing Space Invaders
Oh, you want ACTION. Okay then. This is a hundred drops in the USA industry. You'll notice that there is a wide variation in the size of the drops. Mostly that depends on the spider paths, and how fast they are running. A lot of spiders indexing Chinese blogs the drop will be small, throw some crickets in the USA part of the web and there's a huge drop here. In general though the price is going to trend upwards for somewhere in the neighborhood of 500 drops. That's a couple days.
That might be fun, but when does this happen? In the case of USA it happens about three hours after implementation, if this sequence of drops were to occur. The current price is .47, and there are 340 million ideas in existence. It takes a drop of about 15000 or more to move the price up. As you can see there's more downs than ups right there at the start.
That might be fun, but when does this happen? In the case of USA it happens about three hours after implementation, if this sequence of drops were to occur. The current price is .47, and there are 340 million ideas in existence. It takes a drop of about 15000 or more to move the price up. As you can see there's more downs than ups right there at the start.
| $10.00 | |||
| 3,500,000 | |||
| $18,831,123,046,708 | |||
| $62,132,908,402,646 | |||
| 5,313 | |||
| Quantity of | None Available | ||
| Drop | Quantity | Price | |
| 3,500,000 | $10.00 | ||
| 4,452 | 3,504,452 | $12.57 | |
| 318 | 3,504,770 | $9.80 | |
| 63,314 | 3,568,084 | $16.12 | |
| 135,934 | 3,704,018 | $26.95 | |
| 2,714 | 3,706,732 | $30.17 | |
| 5,215 | 3,711,947 | $38.66 | |
| 17,426 | 3,729,373 | $58.82 | |
| 5,364 | 3,734,737 | $75.68 | |
| 15,264 | 3,750,001 | $113.55 | |
| 6,848 | 3,756,849 | $152.49 | |
| 15,709 | 3,772,558 | $229.31 | |
| 2,480 | 3,775,038 | $250.71 | |
| 6,848 | 3,781,886 | $336.27 | |
| 7,929 | 3,789,815 | $461.91 | |
| 477 | 3,790,292 | $373.33 | |
| 17,320 | 3,807,612 | $566.33 | |
| 33,390 | 3,841,002 | $902.70 | |
| 73,310 | 3,914,312 | $1,485.98 | |
| 20,352 | 3,934,664 | $2,279.45 | |
| 45,622 | 3,980,286 | $3,681.31 | |
| 8,862 | 3,989,148 | $5,090.70 | |
| 11,660 | 4,000,808 | $7,311.68 | |
| 11,777 | 4,012,585 | $10,492.96 | |
| 13,695 | 4,026,280 | $15,303.36 | |
| 46,990 | 4,073,270 | $24,494.80 | |
| 26,553 | 4,099,823 | $37,618.45 | |
| 1,187 | 4,101,010 | $33,026.30 | |
| 64,872 | 4,165,882 | $52,817.33 | |
| 23,850 | 4,189,732 | $78,494.23 | |
| 7,886 | 4,197,618 | $98,681.38 | |
| 17,172 | 4,214,790 | $136,537.83 | |
| 8,480 | 4,223,270 | $164,193.22 | |
| 21,751 | 4,245,021 | $219,802.68 | |
| 6,307 | 4,251,328 | $226,698.43 | |
| 47,658 | 4,298,986 | $304,479.92 | |
| 11,130 | 4,310,116 | $319,394.50 | |
| 138 | 4,310,254 | $108,449.00 | |
| 2,544 | 4,312,798 | $101,529.33 | |
| 1,813 | 4,314,611 | $88,263.66 | |
| 191 | 4,314,802 | $55,771.01 | |
| 3,710 | 4,318,512 | $60,865.37 | |
| 35,404 | 4,353,916 | $92,152.93 | |
| 201 | 4,354,117 | $57,858.07 | |
| 1,590 | 4,355,707 | $51,686.73 | |
| 138 | 4,355,845 | $34,325.82 | |
| 2,523 | 4,358,368 | $35,064.30 | |
| 15,688 | 4,374,056 | $50,366.01 | |
| 8,480 | 4,382,536 | $65,197.77 | |
| 1,484 | 4,384,020 | $56,674.20 | |
| 848 | 4,384,868 | $44,710.29 | |
| 413 | 4,385,281 | $32,535.18 | |
| 8,257 | 4,393,538 | $42,614.35 | |
| 8,862 | 4,402,400 | $55,937.66 | |
| 3,424 | 4,405,824 | $59,570.02 | |
| 382 | 4,406,206 | $41,857.40 | |
| 763 | 4,406,969 | $33,171.62 | |
| 212 | 4,407,181 | $23,272.37 | |
| 8,045 | 4,415,226 | $30,581.19 | |
| 1,908 | 4,417,134 | $29,375.41 | |
| 2,014 | 4,419,148 | $28,596.29 | |
| 806 | 4,419,954 | $23,320.89 | |
| 106 | 4,420,060 | $16,120.81 | |
| 32,224 | 4,452,284 | $25,087.14 | |
| 127 | 4,452,411 | $17,388.95 | |
| 21,942 | 4,474,353 | $26,194.55 | |
| 350 | 4,474,703 | $19,289.74 | |
| 15,900 | 4,490,603 | $28,026.99 | |
| 233 | 4,490,836 | $19,919.88 | |
| 5,766 | 4,496,602 | $24,578.03 | |
| 8,162 | 4,504,764 | $32,209.98 | |
| 44,075 | 4,548,839 | $50,352.41 | |
| 15,137 | 4,563,976 | $70,555.19 | |
| 3,784 | 4,567,760 | $74,742.86 | |
| 11,342 | 4,579,102 | $98,174.24 | |
| 11,713 | 4,590,815 | $126,548.91 | |
| 25,981 | 4,616,796 | $174,997.47 | |
| 7,473 | 4,624,269 | $190,239.46 | |
| 30,528 | 4,654,797 | $250,577.54 | |
| 16,515 | 4,671,312 | $287,652.74 | |
| 5,597 | 4,676,909 | $248,210.34 | |
| 3,964 | 4,680,873 | $205,554.52 | |
| 6,042 | 4,686,915 | $203,277.60 | |
| 151,114 | 4,838,029 | $284,188.68 | |
| 136,952 | 4,974,981 | $362,307.55 | |
| 117,490 | 5,092,471 | $415,838.37 | |
| 79,956 | 5,172,427 | $432,294.67 | |
| 42,347 | 5,214,774 | $413,795.13 | |
| 85,595 | 5,300,369 | $426,491.56 | |
| 99,290 | 5,399,659 | $430,095.81 | |
| 51,516 | 5,451,175 | $407,222.72 | |
| 1,289,978 | 6,741,153 | $434,266.03 | |
| 45,951 | 6,787,104 | $322,675.93 | |
| 22,578 | 6,809,682 | $273,596.51 | |
| 113,823 | 6,923,505 | $305,010.03 | |
| 3,731 | 6,927,236 | $137,650.42 | |
| 594 | 6,927,830 | $69,770.60 | |
| 19,292 | 6,947,122 | $90,445.47 | |
| 3,922 | 6,951,044 | $79,635.64 | |
| 11,575 | 6,962,619 | $92,818.49 | |
| 1,240 | 6,963,859 | $61,794.64 |
0 Comments:
Post a Comment
<< Home