Boxing, a rare idea
This data is basically a hundred drops, with the quantity and price results. The results are based on an assumption that is not likely to be real, that they will always get bought up. If you look close you will see the problem with that assumption.
There is a bit of variation in the size of the drops...true in every industry. Shopping for ideas will require assessing the general trend rather than results of an individual drop. Scan down the quantity column. See the two '1304's? Note that the first one, at about 255 thousand ideas in existence, causes a healthy price increase, while the second, with about 285 thousand ides in existence, causes a slight drop. Beyond that you'll notice that there are a few huge drops that make the price jump, but basically the price is in decline. So much for the assumption, somewhere about 275 thousand total ideas people would start to sell. Ideas on the market would start getting consumed. What would happen to quantity and price? That depends on how many get dumped, how many are on the market at the drop times, and the speed of the wind at the north pole.
There is a bit of variation in the size of the drops...true in every industry. Shopping for ideas will require assessing the general trend rather than results of an individual drop. Scan down the quantity column. See the two '1304's? Note that the first one, at about 255 thousand ideas in existence, causes a healthy price increase, while the second, with about 285 thousand ides in existence, causes a slight drop. Beyond that you'll notice that there are a few huge drops that make the price jump, but basically the price is in decline. So much for the assumption, somewhere about 275 thousand total ideas people would start to sell. Ideas on the market would start getting consumed. What would happen to quantity and price? That depends on how many get dumped, how many are on the market at the drop times, and the speed of the wind at the north pole.
| Initial Price: | $26.17 | |||
| Initial Quantity: | 222,045 | |||
| Total Idea Worth | $18,831,123,046,708 | Boxing | ||
| Total Player Worth | $62,132,908,402,646 | |||
| Total Number of Industries: | 5,313 | |||
| Quantity of | None Available | |||
| Drop | Quantity | Price | ||
| 222,045 | $26.17 | |||
| 3,127 | 225,172 | $42.67 | ||
| 401 | 225,573 | $57.07 | ||
| 1,655 | 227,228 | $89.99 | ||
| 3,311 | 230,539 | $146.93 | ||
| 2,207 | 232,746 | $235.44 | ||
| 284 | 233,030 | $293.47 | ||
| 1,739 | 234,769 | $463.31 | ||
| 2,006 | 236,775 | $737.65 | ||
| 2,006 | 238,781 | $1,173.82 | ||
| 268 | 239,049 | $1,438.72 | ||
| 604 | 239,653 | $2,033.30 | ||
| 503 | 240,156 | $2,793.93 | ||
| 1,410 | 241,566 | $4,333.93 | ||
| 302 | 241,868 | $5,427.02 | ||
| 1,588 | 243,456 | $8,489.89 | ||
| 602 | 244,058 | $11,957.00 | ||
| 3,311 | 247,369 | $19,459.39 | ||
| 1,505 | 248,874 | $30,247.70 | ||
| 234 | 249,108 | $35,674.03 | ||
| 1,705 | 250,813 | $55,898.91 | ||
| 368 | 251,181 | $71,978.40 | ||
| 652 | 251,833 | $101,756.87 | ||
| 268 | 252,101 | $122,641.66 | ||
| 602 | 252,703 | $170,843.93 | ||
| 1,087 | 253,790 | $255,602.17 | ||
| 1,304 | 255,094 | $387,416.99 | ||
| 1,594 | 256,688 | $593,167.38 | ||
| 568 | 257,256 | $796,451.17 | ||
| 1,104 | 258,360 | $1,154,957.41 | ||
| 568 | 258,928 | $1,501,542.53 | ||
| 318 | 259,246 | $1,709,391.87 | ||
| 502 | 259,748 | $2,104,836.09 | ||
| 1,505 | 261,253 | $2,937,260.30 | ||
| 502 | 261,755 | $3,342,979.24 | ||
| 602 | 262,357 | $3,834,381.12 | ||
| 1,672 | 264,029 | $4,898,292.48 | ||
| 1,204 | 265,233 | $5,643,719.03 | ||
| 4,280 | 269,513 | $6,864,079.19 | ||
| 3,478 | 272,991 | $7,571,477.83 | ||
| 5,350 | 278,341 | $8,065,186.07 | ||
| 1,906 | 280,247 | $7,550,060.04 | ||
| 1,806 | 282,053 | $7,290,472.62 | ||
| 1,003 | 283,056 | $6,541,533.32 | ||
| 1,505 | 284,561 | $6,647,527.69 | ||
| 1,304 | 285,865 | $6,541,753.85 | ||
| 167 | 286,032 | $3,519,909.93 | ||
| 2,575 | 288,607 | $4,621,244.00 | ||
| 1,338 | 289,945 | $5,282,993.58 | ||
| 920 | 290,865 | $5,415,662.18 | ||
| 836 | 291,701 | $5,385,171.00 | ||
| 568 | 292,269 | $4,924,283.56 | ||
| 568 | 292,837 | $4,683,590.80 | ||
| 368 | 293,205 | $4,059,873.77 | ||
| 3,812 | 297,017 | $5,235,806.10 | ||
| 184 | 297,201 | $3,354,493.70 | ||
| 3,311 | 300,512 | $4,472,453.97 | ||
| 3,494 | 304,006 | $5,539,236.40 | ||
| 1,000 | 305,006 | $5,476,520.79 | ||
| 850 | 305,856 | $5,266,065.28 | ||
| 15,580 | 321,436 | $6,441,654.97 | ||
| 600 | 322,036 | $4,920,699.73 | ||
| 260 | 322,296 | $3,427,462.97 | ||
| 440 | 322,736 | $3,298,789.80 | ||
| 130 | 322,866 | $2,255,345.25 | ||
| 560 | 323,426 | $2,539,007.15 | ||
| 220 | 323,646 | $2,209,122.65 | ||
| 1,400 | 325,046 | $2,888,276.48 | ||
| 240 | 325,286 | $2,474,638.61 | ||
| 360 | 325,646 | $2,462,606.11 | ||
| 13,320 | 338,966 | $3,562,896.72 | ||
| 240 | 339,206 | $2,745,974.90 | ||
| 240 | 339,446 | $2,329,913.78 | ||
| 220 | 339,666 | $2,020,104.63 | ||
| 190 | 339,856 | $1,741,422.28 | ||
| 200 | 340,056 | $1,567,997.13 | ||
| 180 | 340,236 | $1,399,594.05 | ||
| 120 | 340,356 | $1,152,292.99 | ||
| 260 | 340,616 | $1,174,585.38 | ||
| 700 | 341,316 | $1,476,126.57 | ||
| 220 | 341,536 | $1,397,462.30 | ||
| 22,040 | 363,576 | $2,161,876.56 | ||
| 900 | 364,476 | $2,567,061.61 | ||
| 150 | 364,626 | $1,859,841.38 | ||
| 120 | 364,746 | $1,400,839.49 | ||
| 240 | 364,986 | $1,330,270.10 | ||
| 950 | 365,936 | $1,705,906.41 | ||
| 14,980 | 380,916 | $2,553,656.49 | ||
| 320 | 381,236 | $2,244,721.18 | ||
| 380 | 381,616 | $2,142,954.81 | ||
| 100 | 381,716 | $1,443,980.12 | ||
| 600 | 382,316 | $1,664,308.64 | ||
| 170 | 382,486 | $1,373,377.16 | ||
| 420 | 382,906 | $1,472,381.79 | ||
| 120 | 383,026 | $1,143,259.57 | ||
| 100 | 383,126 | $892,201.86 | ||
| 1,000 | 384,126 | $1,180,810.75 | ||
| 150 | 384,276 | $1,003,431.43 | ||
| 240 | 384,516 | $975,913.18 | ||
| 150 | 384,666 | $850,679.76 | ||
| 110 | 384,776 | $703,486.99 |
0 Comments:
Post a Comment
<< Home